000 | 01126nam a22002897a 4500 | ||
---|---|---|---|
003 | KeNa-CAJ | ||
005 | 20231129151732.0 | ||
008 | 231129b |||||||| |||| 00| 0 eng d | ||
040 |
_aKeNa-CAJ _beng _cKeNa-CAJ |
||
082 |
_223 _a351.6 _b.AUN |
||
110 |
_aAfrican Union _93873 |
||
245 |
_aClimate action innovation hub: _bSupporting the implementation of Africa's climate priorities through innovative action oriented solutions and transformative partnerships |
||
260 |
_aNairobi, Kenya. _bAfrican Union _c2023 |
||
300 |
_a28p.: _bCol.ill.; _c30cm. |
||
650 | _ascaling innovations to achieve climate action | ||
650 | _atransforming the blue economy | ||
650 | _adigital transformation | ||
650 | _atransforming energy systems | ||
650 | _atransforming food systems | ||
650 | _agender and youth | ||
650 | _astrengthening governance and policy | ||
650 | _aenhancing inclusive, low emission industrialization | ||
650 | _aprotecting land-based ecosystem | ||
650 | _aresilient urban centres | ||
650 | _atransforming water systems | ||
942 |
_2ddc _cR _e23 _h351.6 _i.AUN |
||
999 |
_c2196 _d2196 |