000 | 00893nam a22002417a 4500 | ||
---|---|---|---|
003 | KeNa-CAJ | ||
005 | 20241216124704.0 | ||
008 | 241216b |||||||| |||| 00| 0 eng d | ||
040 |
_aCAJ _beng _cCAJ |
||
082 |
_223 _a352.48 _b.COB |
||
110 |
_aOffice of the Controller of Budget (OCOB) _98188 |
||
245 |
_aNational government budget implementation review report: _bfy 2023/2024 |
||
260 |
_aNairobi, Kenya: _bOffice of the Controller of Budget (OCOB), _cAugust, 2024 |
||
300 |
_axxi, 215p.: _bcol. ill.; _c29cm. |
||
650 | _2Introduction | ||
650 | _2Analysis of receipts and exchequer issues | ||
650 | _2Overall budget perfomance | ||
650 | _2Budget perfomance by sector | ||
650 | _2Key issues and recommendations | ||
650 | _2Emmerging issue: Analysis of foreign travels by mdas | ||
650 | _2Conclusion | ||
942 |
_2ddc _cGR _e23 _h352.48 _i.COB |
||
999 |
_c2323 _d2323 |