| 000 | 00345nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | KeNa-CAJ | ||
| 005 | 20260415020003.0 | ||
| 008 | 260218b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-9914-773-59-0 | ||
| 040 | _cKeNa-CAJ | ||
| 082 |
_a822 _b.92 X |
||
| 100 |
_aGitonga, Muriuki _917009 |
||
| 245 | _aIf God had an office | ||
| 942 |
_2ddc _cB _01 |
||
| 999 |
_c2410 _d2410 |
||