Please use this identifier to cite or link to this item:
http://library.ombudsman.go.ke:8080/jspui/handle/caj/149
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.provenance | Commission on Administrative Justice | |
dc.contributor.author | Commission on Administrative Justice | - |
dc.date.accessioned | 2023-12-18T09:07:24Z | - |
dc.date.available | 2023-12-18T09:07:24Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://library.ombudsman.go.ke:8080/jspui/handle/caj/149 | - |
dc.description.abstract | This is the second Annual Report of the Commission on Administrative Justice (Office of the Ombudsman) since establishment in November 2011. The Commission is established under Article 59 (4) of the Constitution and the Commission on Administrative Justice Act, 2011. It has the status and powers of a Commission established under Chapter Fifteen of the Constitution. The Commission is empowered to, among other things, investigate any conduct in state affairs or any act or omission in public administration in any sphere of Government, and complaints of abuse of power, unfair treatment, manifest injustice or unlawful, oppressive, unfair or unresponsive official conduct. Further, the Commission has a quasijudicial mandate to deal with maladministration through conciliation, mediation and negotiation where appropriate. A. Tackling Maladministration in the Public Sector i. Complaints Handling ii. Investigations | en_US |
dc.language | English | |
dc.language | Kiswahili | |
dc.language | French | |
dc.language.iso | en | en_US |
dc.publisher | Commission on Administrative Justice - The Office of the Ombudsman | en_US |
dc.relation.ispartofseries | CAJ-No.15/2014; | - |
dc.subject | Administrative justice | en_US |
dc.subject | Law | en_US |
dc.subject | Ombudsman | en_US |
dc.subject | tackling maladministration in the public sector | en_US |
dc.title | Commission on Administrative Justice annual report 2013 | en_US |
dc.title.alternative | CAJ annual report 2013 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Annual Report 2013.pdf | Annual Report FY 2013 | 16.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.