Please use this identifier to cite or link to this item:
http://library.ombudsman.go.ke:8080/jspui/handle/caj/158
Title: | 20141025_STD_Lands, Interior Ministries Top Complaints at Ombudsmans' Office_STD10 |
Authors: | Standard Media Group, by Lilian Aluanga - Delvaux |
Keywords: | Complaints at Ombudsman's office Land, Interior ministries top complaints Complaints filed against public institutions |
Issue Date: | 25-Oct-2014 |
Publisher: | Standard Media Group |
Series/Report no.: | Standard Newspaper,; |
Abstract: | Many people are obsessed with going to court whenever they are seeking justice, even over matters that don’t warrant this kind of action. The National Police Service, Ministry of Lands Housing and Urban Development, and the Ministry of Interior and National Coordination account for the highest number of complaints filed against public institutions at the Commission on Administrative Justice (CAJ), according to the data from the commission. |
URI: | http://library.ombudsman.go.ke:8080/jspui/handle/caj/158 |
Appears in Collections: | Untitled |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20141025_STD_Lands, Interior Ministries Top Complaints at Ombudsmans' Office_STD10.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.