Please use this identifier to cite or link to this item:
http://library.ombudsman.go.ke:8080/jspui/handle/caj/174
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Standard Media Group, by Wainaina Ndung'u | - |
dc.date.accessioned | 2024-01-08T07:15:33Z | - |
dc.date.available | 2024-01-08T07:15:33Z | - |
dc.date.issued | 2015-05-18 | - |
dc.identifier.uri | http://library.ombudsman.go.ke:8080/jspui/handle/caj/174 | - |
dc.description.abstract | The department of the Registrar of Persons is the most lethargic and unresponsive public office in Meru, the Ombudsman says. A study conducted by the Commission on Administration of Justice (CAJ) - the Ombudsman - last week found the Registrar of births and deaths as the most notorious public office in the county as far as poor service was concerned. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Standard Media Group | en_US |
dc.subject | Department of the Registrar of Persons | en_US |
dc.subject | Most slluggish | en_US |
dc.subject | County | en_US |
dc.subject | Ombudsma's report | en_US |
dc.subject | Service charter | en_US |
dc.title | 20150518_STD_IDs Office Most Sluggish in County, Ombudsman's Report Reveals_STD18 | en_US |
dc.type | Article | en_US |
dc.Cataloguer.cataloguer | Biko, Steve | - |
Appears in Collections: | Untitled |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20150518_STD_IDs Office Most Sluggish in County, Ombudsman's Report Reveals_STD18.pdf | 686.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.