Please use this identifier to cite or link to this item:
http://library.ombudsman.go.ke:8080/jspui/handle/caj/189
Title: | The Commission on Administrative Justice annual report 2016 |
Other Titles: | CAJ annual report 2016 |
Authors: | Commission on Administrative Justice |
Keywords: | Ombudsman enhancing complaints handling capacity in the public sector communication public education and advocacy promotion of good governance in the public sector partnership and linkages finance and administration challenges and way forward |
Issue Date: | 2017 |
Publisher: | Commission on Administrative Justice |
Series/Report no.: | ;CAJ-No.30/2017 |
Abstract: | This is the fifth Annual Report of the Commission on Administrative Justice. The report demonstrates the strides that the Commission has made in regard to the execution of its mandate in 2016. The Report is segmented into eight chapters with each addressing a singular thematic area. The first chapter gives background information: establishment and mandate, vision, mission and core values. The content of the subsequent chapters is highlighted below. i Righting administrative injustices in the public sector ii) Strengthening complaints handling capacity in the public sector. iii) Communication, public education and advocacy iv) Promotion of good governance in the public sector v) Partnerships and linkages vi) Finance and Administration Looking ahead: 2017 and beyond The Commission will continue to execute its mandate as it seeks to promote good governance and also being an effective overseer of responsiveness and servanthood in the public sector. In the year 2017, the Commission seeks to among other things: i. Review and develop a new strategic framework to guide the Commission through the next phase. ii. Operationalize the access to information law through development of requisite guidelines, stakeholder engagements and awareness creation. iii. Enhance its infrastructure and human resource capacity. iv. Mobilization of resources through strengthening of linkages and partnerships. v. Capacity building and strengthening linkages with public institutions to enhance good governance. |
Description: | Annual report for the year 2016 |
URI: | http://library.ombudsman.go.ke:8080/jspui/handle/caj/189 |
ISBN: | 9789966173560 |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CAJ Annual Report 2016.pdf | The Commission Administrative annual report 2016 | 4.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.