Please use this identifier to cite or link to this item:
http://library.ombudsman.go.ke:8080/jspui/handle/caj/20
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.provenance | Commission on Administrative Justice | |
dc.contributor.author | Commission on Administrative Justice | - |
dc.date.accessioned | 2017-06-12T07:22:57Z | - |
dc.date.available | 2017-06-12T07:22:57Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 978-9966-1735-5-3 | - |
dc.identifier.uri | http://publications.ombudsman.go.ke:8080/jspui/handle/123456789/20 | - |
dc.description.abstract | The 2014 Annual Report comes mid-way the term of the first set of Commissioners since establishment. The Commission has come of age as reflected in the management of affairs and implementation of mandate. In line with its mandate, the Commission continued to tackle maladministration through complaints handling, training of public officers and monitoring systemic investigations. | en_US |
dc.language | English | |
dc.language | Kiswahili | |
dc.language | French | |
dc.language.iso | en | en_US |
dc.publisher | Commission on Administrative Justice | en_US |
dc.relation.ispartofseries | ;2014 No. 28/2015 | - |
dc.subject | Administrative justice | en_US |
dc.subject | Law | en_US |
dc.subject | Ombudsman | en_US |
dc.subject | Annual report | en_US |
dc.subject | Maladministration | en_US |
dc.subject | Impunity | en_US |
dc.title | The Commission on Administrative Justice Annual Report 2014 | en_US |
dc.type | Book | en_US |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CAJ-Annual-Report-2014.pdf | 6.07 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.