Please use this identifier to cite or link to this item:
http://library.ombudsman.go.ke:8080/jspui/handle/caj/217
Title: | 20210904_STDN_Over 90 Per Cent of Counties Have Broken the Law, says Ombudsman_STD26 |
Authors: | Standard Media Group, by Phares Mutembei |
Keywords: | Access to Information Act Tenders County Governments Break the law |
Issue Date: | 4-Sep-2021 |
Publisher: | Standard Media Group |
Series/Report no.: | Standard Newspaper,; |
Abstract: | More than 90 per cent of counties have flouted the Access to Information Act which requires them to publicize entities that have been awarded tenders. |
URI: | http://library.ombudsman.go.ke:8080/jspui/handle/caj/217 |
Appears in Collections: | Untitled |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20210904_STDN_Over 90 Per Cent of Counties Have Broken the Law, says Ombudsman_STD26.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.