Please use this identifier to cite or link to this item:
http://library.ombudsman.go.ke:8080/jspui/handle/caj/217Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Standard Media Group, by Phares Mutembei | - |
| dc.date.accessioned | 2024-01-26T06:34:41Z | - |
| dc.date.available | 2024-01-26T06:34:41Z | - |
| dc.date.issued | 2021-09-04 | - |
| dc.identifier.uri | http://library.ombudsman.go.ke:8080/jspui/handle/caj/217 | - |
| dc.description.abstract | More than 90 per cent of counties have flouted the Access to Information Act which requires them to publicize entities that have been awarded tenders. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Standard Media Group | en_US |
| dc.relation.ispartofseries | Standard Newspaper,; | - |
| dc.subject | Access to Information Act | en_US |
| dc.subject | Tenders | en_US |
| dc.subject | County Governments | en_US |
| dc.subject | Break the law | en_US |
| dc.title | 20210904_STDN_Over 90 Per Cent of Counties Have Broken the Law, says Ombudsman_STD26 | en_US |
| dc.type | Article | en_US |
| dc.Cataloguer.cataloguer | Biko, Steve | - |
| Appears in Collections: | Untitled | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20210904_STDN_Over 90 Per Cent of Counties Have Broken the Law, says Ombudsman_STD26.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
