Please use this identifier to cite or link to this item:
http://library.ombudsman.go.ke:8080/jspui/handle/caj/229
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.provenance | Commission on Administrative Justice | |
dc.contributor.author | Commission on Administrative Justice | - |
dc.date.accessioned | 2024-01-29T07:37:37Z | - |
dc.date.available | 2024-01-29T07:37:37Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://library.ombudsman.go.ke:8080/jspui/handle/caj/229 | - |
dc.description | Annual report FY 2017/18 | en_US |
dc.description.abstract | The commission prepares and submits an annual report to parliament and president in accordance with article 254(1) of the constitution and section 53(1) of the Commission on Administrative Justice Act No. 23of 11 and section 26(1) of the access to Information Act No.31 of 2016. The report highlights among others : description of the activities undertaken by the Commission, recommendations on legal and Administrative measures to address specific concerns identified, financial statements and any other information relating to its functions that is deemed relevant. This is the Seventh Annual Report of the Commission on Administrative Justice. The report covers the steps tat the Commission has taken in regard to the execution of its mandate in the financial year 2017/18. The report is organized into nine chapters with each chapter addressing a specific thematic area. The first chapter gives background information on the establishment and the mandate, vision, mission and core values. The content of the subsequent chapters are highlighted below: Access to information, Righting Administrative Justice, Strengthening complaints management in the public sector, promotion of good governance in the public sector and corporate affairs. | en_US |
dc.language | English | |
dc.language | Kiswahili | |
dc.language | French | |
dc.language.iso | en | en_US |
dc.publisher | Commission on Administrative Justice | en_US |
dc.subject | Administrative justice | en_US |
dc.subject | Ombudsman | en_US |
dc.subject | Establishment and mandate | en_US |
dc.subject | Righting administrative justice in the public sector | en_US |
dc.subject | Access to Information | en_US |
dc.subject | strengthening complaints management in the public sector | en_US |
dc.subject | Promotion of good governance in the public sector | en_US |
dc.subject | Corporate affairs | en_US |
dc.title | The Commission on Administrative Justice annual report FY 2017/18 | en_US |
dc.title.alternative | annual report FY 2017/18 | en_US |
dc.type | Other | en_US |
dc.Cataloguer.cataloguer | Ontita, Hyline | - |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CAJ Annual Report 2017-2018.pdf | 23.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.