Please use this identifier to cite or link to this item:
http://library.ombudsman.go.ke:8080/jspui/handle/caj/230
Title: | The Commission on Administrative Justice annual report FY 2021/22 |
Other Titles: | Annual report FY 2021/22 |
Authors: | Commission on Administrative Justice |
Keywords: | Administrative justice Establishment and mandate Promotion on Administrative Justice in the public sector strengthening complaints management in the public sector access to information public education and advocacy partnership, networks and linkages Governance and corporate services |
Issue Date: | 2022 |
Publisher: | Commission on Administrative Justice |
Series/Report no.: | ;CAJ/66/2022 |
Abstract: | This is the eleventh Annual Report of the Commission on Administrative Justice. The report is prepared according to Article 254(1) of the Constitution and Section 53(1) of the Commission on Administrative Justice Act No 23 of 2011 and Section 26(1) of the Access to information Act No. 31 of 2016 which obligates the Commission to prepare and submit an Annual Report to Parliament and President. The report highlights among others: description of the activities undertaken by the Commission, recommendations on legal and administrative measures to address specific concerns identified and the audited financial statements. The Report is structured into eight chapters with each chapter addressing a specific thematic area. Chapter one gives background information on establishment and mandate, vision, mission and core values |
Description: | CAJ annual report 2021/22 |
URI: | http://library.ombudsman.go.ke:8080/jspui/handle/caj/230 |
ISBN: | 978-9966-1735-8-4 |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CAJ Annual Report 2021-22.pdf | Annual report FY 2021/22 | 18.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.