Please use this identifier to cite or link to this item:
http://library.ombudsman.go.ke:8080/jspui/handle/caj/230
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.provenance | Commission on Administrative Justice | |
dc.contributor.author | Commission on Administrative Justice | - |
dc.date.accessioned | 2024-01-29T08:30:39Z | - |
dc.date.available | 2024-01-29T08:30:39Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-9966-1735-8-4 | - |
dc.identifier.uri | http://library.ombudsman.go.ke:8080/jspui/handle/caj/230 | - |
dc.description | CAJ annual report 2021/22 | en_US |
dc.description.abstract | This is the eleventh Annual Report of the Commission on Administrative Justice. The report is prepared according to Article 254(1) of the Constitution and Section 53(1) of the Commission on Administrative Justice Act No 23 of 2011 and Section 26(1) of the Access to information Act No. 31 of 2016 which obligates the Commission to prepare and submit an Annual Report to Parliament and President. The report highlights among others: description of the activities undertaken by the Commission, recommendations on legal and administrative measures to address specific concerns identified and the audited financial statements. The Report is structured into eight chapters with each chapter addressing a specific thematic area. Chapter one gives background information on establishment and mandate, vision, mission and core values | en_US |
dc.language | English | |
dc.language | Kiswahili | |
dc.language | French | |
dc.language.iso | en | en_US |
dc.publisher | Commission on Administrative Justice | en_US |
dc.relation.ispartofseries | ;CAJ/66/2022 | - |
dc.subject | Administrative justice | en_US |
dc.subject | Establishment and mandate | en_US |
dc.subject | Promotion on Administrative Justice in the public sector | en_US |
dc.subject | strengthening complaints management in the public sector | en_US |
dc.subject | access to information | en_US |
dc.subject | public education and advocacy | en_US |
dc.subject | partnership, networks and linkages | en_US |
dc.subject | Governance and corporate services | en_US |
dc.title | The Commission on Administrative Justice annual report FY 2021/22 | en_US |
dc.title.alternative | Annual report FY 2021/22 | en_US |
dc.type | Other | en_US |
dc.Cataloguer.cataloguer | Ontita, Hyline | - |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CAJ Annual Report 2021-22.pdf | Annual report FY 2021/22 | 18.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.