Please use this identifier to cite or link to this item:
http://library.ombudsman.go.ke:8080/jspui/handle/caj/231
Title: | The Commission on Administrative Justice annual report FY 2019/20 |
Other Titles: | Annual report FY 2019/20 |
Authors: | Commission on Administrative Justice |
Keywords: | Administrative justice Establishment and mandate Promotion on Administrative Justice in the public sector strengthening complaints management in the public sector Access to information Public education and outreach Partnerships and linkages Governance, human resource management finance and general administration |
Issue Date: | 2020 |
Publisher: | Commission on Administrative Justice |
Abstract: | Article 254(1) of the Constitution and Section 53(1) of the Commission on Administrative Justice Act No 23 of 2011 and Section 26(1) of the Access to information Act No. 31 of 2016 obligates the Commission to prepare and submit an Annual Report to Parliament and President . The report highlights among others: description of the activities undertaken by the Commission, recommendations on legal and administrative measures to address specific concerns identified, financial statements and any other information relating to its functions that is deemed relevant. This is the ninth Annual Report of the Commission on Administrative Justice. The report covers the steps that the Commission has taken in regard to the execution of its mandate in the financial year 201 9 /20. The Report is structured into eight chapters with each chapter addressing a specific thematic area. The first chapter gives background information on establishment and mandate, vision, mission and core values. The content of the subsequent chapters are highlighted below: Promotion on Administrative Justice in the public sector, strengthening complaints management in the public sector, Access to information, Public education and outreach, Partnerships and linkages, Governance, human resource management finance and general administration. |
Description: | CAJ annual report 2019/20 |
URI: | http://library.ombudsman.go.ke:8080/jspui/handle/caj/231 |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CAJ Annual Report 2019-2020.pdf | 68.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.