Please use this identifier to cite or link to this item:
http://library.ombudsman.go.ke:8080/jspui/handle/caj/59
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Commission on Administrative Justice (CAJ) | - |
dc.date.accessioned | 2017-06-13T11:37:21Z | - |
dc.date.accessioned | 2017-06-13T13:56:56Z | - |
dc.date.available | 2017-06-13T11:37:21Z | - |
dc.date.available | 2017-06-13T13:56:56Z | - |
dc.date.issued | 2016-08 | - |
dc.identifier.uri | http://publications.ombudsman.go.ke:8080/jspui/handle/123456789/59 | - |
dc.description.abstract | The Commission on Administrative Justice (CAJ) received a complaint on 15th December, 2015 from representatives of a group of traders who had operated stalls at Eastleigh Market (L.R No. 36/VII/1037). The complainants alleged that they were allocated space at the market by the defunct Nairobi City Council in 1981 and they constructed stalls using their own money. The traders operated various businesses until the market was demolished in the early morning of 10th January 2009. According to the complaint, the market was allocated to private developers under the guise of Public-Private Partnership initiative in 2008 by the then Nairobi City Council. The complaint prompted the Commission to conduct investigations into possible dereliction of duty, abuse of power, unfair treatment and injustice by the defunct Nairobi City Council officials in the allocation of land registered as L.R No. 36/VII/1037 to private developers. | en_US |
dc.publisher | Commission on Administrative Justice (CAJ) | en_US |
dc.relation.ispartofseries | CAJ NO. 33 /2016; | - |
dc.subject | Traders | en_US |
dc.subject | Eastleigh Market | en_US |
dc.subject | Nairobi City Council | en_US |
dc.subject | Traders stores | en_US |
dc.title | “Officers’ playground” | en_US |
dc.type | An investigation report on the alleged irregular allocation of Eastleigh market to private developers August, 2016 | en_US |
Appears in Collections: | Investigation Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FINAL-REPORT-ON-EASTLEIGH-MARKET-01.08.2016.pdf | 438.29 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.